
Product Price List
Note: a price in the column indicates the product is typically packaged in the size shown.
| Item | 1 Kg | 500 gm | 250 gm | Other sizes | Availability |
|---|---|---|---|---|---|
| AEM | -- | -- | -- | Rs. 30 /ltr: effective microorganisms promote decomposition of organic matter. Used dilute as a household cleaner and composting aid | Out of stock |
| Aum Vector Spray | -- | -- | -- | Rs. 60/ 100 ml; Rs. 165/ 250 ml: Neem-based pest-controller and household cleaner | In stock |
| Bajra Flour | Rs. 38 | Rs. 19 | -- | -- | In stock |
| Brown channa | -- | Rs. | -- | -- | Expected by 9-Mar |
| Black Pepper | -- | -- | -- | Rs. 35 / 100 gms | In stock |
| Calendars 2010 | -- | Rs. | -- | These beautifully produced calendars will adorn your desktop or wall, carry a message and keep you "up to date". Socially relevant calendars from AID (Half price sale - Rs. 60) | In stock |
| Cardamom | -- | -- | -- | -- | Expected 9-Mar |
| Cashewnuts | -- | -- | -- | Rs. 65 / 100 gms, Rs. 32.50 / 50 gms | Out of stock |
| Castor Oil cold-pressed | Rs. 140/ ltr | Rs. 70 / 500 ml | In stock | ||
| Channa Dal | Rs. 66 | Rs. 33 | Rs. 16.50 | -- | In stock |
| Coconut oil - virgin | -- | -- | Rs. 65 / 500 ml | Rs. 32.50 / 250 ml | In stock |
| Dates | -- | Rs. 50 | -- | -- | Out of Stock |
| Dhania | -- | -- | -- | Rs. 32 / 200 gms | In Stock |
| Digestive powder | -- | -- | -- | Rs. 40 /unit | In Stock |
| Dried figs | -- | -- | -- | Rs. 56 / 100 gms | In Stock |
| Gingelly Oil cold-pressed | Rs. 180/ ltr | Rs. 90 / 500 ml | In stock | ||
| Green gram | -- | Rs. 54 | -- | -- | In stock |
| Groundnuts | -- | Rs. 44 | Rs. 22 | -- | In stock |
| Groundnut oil cold-pressed | Rs. 120/ ltr | Rs. 60 / 500 ml | | In stock | |
| Herbitea - Navadarshanam | -- | Mild herbal leaf-tea; one pkt makes 100 cups! Rs. 110 | In stock | ||
| Honey - Plain | -- | Rs. 75 | -- | In stock | |
| Honey - Plain Large | -- | Rs. 120 | -- | In stock | |
| Honey - Bitter | -- | Rs. 75 | -- | In stock | |
| Honey - Spiced | -- | Rs. 80 | Saffron Pepper | In stock | |
| Idly Rice | Rs. 38 | -- | -- | Traditional variety Rs. 361 / 10kg. | Expected by Mar-9 |
| Idly (Molagai) Powder | -- | -- | -- | All Organic ingredients!! Rs. 40 / 100 gm | In stock |
| Jaggery balls | Rs.66 | Rs. 33 | -- | -- | In stock |
| Jaggery powder | Rs. 66 | Rs.33 | -- | -- | In stock - Mar-5 |
| Jeera | -- | -- | -- | Rs. 35 / 100 gms | In stock |
| Jowar flour | Rs. 45 | Rs.22.50 | -- | Out of stock | |
| Kabuli Channa | Rs. 50 | -- | In stock | ||
| Kollu | Rs. -- | Rs. 28 | -- | Horsegram | Out of stock |
| Kudaraivali | Rs. -- | Rs. 28 | -- | Barnyard millet | Out of stock |
| Methi seeds | -- | -- | -- | Rs. 12/ 100 gm | In stock |
| Mustard seeds | -- | -- | -- | Rs. 10/ 100 gm | In stock |
| Multigrain Kanji mix | -- | Rs. 60/ 500 gm | -- | reStore's inhouse nutritional porridge! | In stock |
| Mung Dal - split w/ skin | Rs. 120 | Rs. 60 | -- | -- | In stock |
| Mung Dal - split no skin | Rs. 100 | Rs. 50 | -- | -- | In stock |
| Palm crystals "panam kalkandu" | - | -- | 100gms / 200gms | In stock | |
| Palm jaggery "karupetti" | - | -- | 200gms | In stock | |
| Palm jaggery w/ dried ginger "sukku karupetti" | - | -- | 250gms | In stock | |
| Parboiled Rice (for meals) - ponni | Rs. 46 | -- | -- | Rs. 427 / 10 kg | In stock |
| Peanut butter | -- | -- | Organic, Processed by hand! Rs. 120 / 300gm | In stock | |
| Ragi | Rs. 32 | Rs. 16 | -- | -- | In stock |
| Ragi Flour | Rs. 19 | -- | -- | In stock | |
| Sprouted Ragi Flour | -- | Rs. 23 | -- | -- | Out of stock |
| Raisins - black | -- | -- | Rs. 30 / 100 gms | Out of stock | |
| Raisins - golden | -- | -- | Rs. 26 / 100 gms | In stock | |
| Raw Rice - Jeeraga Samba | 54 | -- | -- | -- | Out of stock |
| Raw Rice - Kichli Samba | 45 | -- | -- | 5% off 10kgs or more | Out of stock |
| Raw Rice - Ponni | Rs. 46 | -- | -- | Traditional tall rice Rs. 437 / 10kg | It's back! |
| Red Rice semi-polished | Rs. 38/- | -- | -- | Kullakar - parboiled and polished is suitable for idly/ dosa, meals and puttu | It's back! |
| Red Rice unpolished (Navadarshanam) | Rs. 48/- | -- | -- | From a traditional variety of dry-land paddy, Doddaberu. Retains the nutritious bran layer completely as it is unpolished. | Out of stock |
| Red Chilly Powder | -- | -- | -- | Rs. 20 / 100 gm | In stock |
| Red Chillies - Dried | -- | -- | -- | Rs. 18 / 100 gm | In stock |
| Red Rice Aval | Rs. 70/- | Rs. 35/- | -- | -- | In stock |
| Roasted groundnuts | Rs. -- | Rs. -- | Rs. 37.50 / 250 gm | Rs. 15 / 100 gm | Out of stock |
| Roasted gram | Rs. -- | Rs. 21.50 / 250 gm | In stock | ||
| Sambhar Powder | -- | -- | -- | All Organic ingredients!! Rs. 40 / 100 gm | In stock |
| Soap - Auronature | -- | -- | -- | Rs. 30 each Lavender Sandal Turmeric Citronella Annato Rose 21 Herb Tulsi | In stock` |
| Soap - Happy Herbal | -- | -- | -- | Rs. 20 each Neem Greengram Kasturi manjal Red Sandal Tulsi | In stock` |
| Samai | -- | Rs. 28 | -- | Little-millet | In stock |
| Sunflower oil cold-pressed | Rs. 130 /ltr | Rs. 65 / 500 ml | Out of stock | ||
| Tamarind | -- | Expected by Mar-9 | |||
| Thinai | Rs. -- | Rs. 28 | -- | Foxtail millet | In stock |
| Toor Dal | Rs. 108 | -- | -- | -- | In stock |
| Turmeric Powder | -- | -- | -- | Rs. 20 / 100 gm | In stock |
| Wheat rava | Rs. -- | Rs. 33 | -- | Medium to fine rava from Samba wheat. Suitable for uppuma. | In stock |
| Wheat rava coarse. Suitable for meals | Rs. -- | Rs. 33 | -- | Godumai arisi | In stock |
| Wheat flour | Rs. 45 | -- | -- | -- | In stock |
| Urad Dal (w/ skin) | Rs. 74 | Rs. 37 | -- | Out of stock | |
| Urad Whole | Rs. 80 | Rs. 40 | Rs. 20 | -- | Out of stock |
| Varagu | Rs. -- | Rs. 28 | -- | Kodo millet (hand-pounded) | Out of stock |
Shopping bag | -- | -- | -- | Reuse hundreds of times and avoid the waste of plastic! Rs. 10 each | In stock |






