
Product Price List
Note: a price in the column indicates the product is typically packaged in the size shown.
| Item | 1 Kg | 500 gm | 250 gm | Other sizes | Availability |
|---|---|---|---|---|---|
| AEM | -- | -- | -- | Rs. 30 /ltr: effective microorganisms promote decomposition of organic matter. Used dilute as a household cleaner and composting aid | In stock |
| Aum Vector Spray | -- | -- | -- | Rs. 60/ 100 ml; Rs. 165/ 250 ml: Neem-based pest-controller and household cleaner | Out of stock |
| Bajra Flour | Rs. 38 | Rs. 19 | -- | -- | In stock |
| Brown channa | -- | -- | Rs. 16 | -- | In stock |
| Beeswax balm with citronella | -- | -- | -- | Insect repellent - Rs. 45 / jar | In stock |
| Beeswax balm with honey | -- | -- | -- | Lip balm | In stock |
| Black Pepper | -- | -- | -- | Rs. 35 / 100 gms | In stock |
| Castor Oil cold-pressed | Rs. 140/ ltr | Rs. 70 / 500 ml | In stock | ||
| Channa Dal | Rs. 66 | Rs. 33 | -- | -- | In stock |
| Coconut oil | 130/ ltr | -- | -- | In stock | |
| Dates | -- | Rs. 50 | -- | -- | Out of Stock |
| Dhania | -- | -- | -- | Rs. 32 / 200 gms | In stock |
| Digestive powder | -- | -- | -- | Rs. 40 /unit | In Stock |
| Dried figs | -- | -- | -- | Rs. 112 / 200 gms | Out of Stock |
| Gingelly Oil cold-pressed | Rs. 150/ ltr | Rs. 75 | Please bring containers for oils | In stock | |
| Green gram | -- | Rs. 58 | -- | -- | In stock |
| Groundnuts | -- | Rs. 44 | Rs. 22 | -- | In stock |
| Groundnut oil cold-pressed | Rs. 130/ ltr | Rs. 65 / 500 ml | | Please bring containers for oils | In stock |
| Herbitea - Navadarshanam | -- | Mild herbal leaf-tea; one pkt makes 100 cups! Rs. 110 | In stock | ||
| Honey - Plain 250 ml | -- | Rs. 80 | -- | Out of stock | |
| Honey - Plain 500 ml | -- | Rs. 140 | -- | In stock | |
| Honey - Bitter | -- | Rs. | -- | Out of stock | |
| Honey - Spiced | -- | Rs. 95 | Pepper / Ginger/ Saffron spices | In stock | |
| Idly Rice | Rs. 40 | -- | Rs. 380 / 10kg pack | In stock | |
| Jaggery blocks | Rs.66 | Rs. 33 | -- | -- | Out of stock |
| Jaggery powder | Rs. 66 | -- | -- | -- | In stock |
| Jeera | -- | -- | -- | Rs. 35 / 100 gms | In stock |
| Jowar flour | Rs. | Rs. 22.50 | -- | Out of stock | |
| Jowar rice | Rs. | Rs. 22 | Sorghum -traditional "irungu cholam" | Out of stock | |
| Jowar grain | Rs. | Rs. 16 | Sorghum - cholam | Out of stock | |
| Kabuli Channa | Rs. 50 | -- | In stock | ||
| Horsegram | Rs. -- | Rs. 23 | -- | Kollu | In stock |
| Kudaraivali | Rs. -- | Rs. 35 | -- | Barnyard millet | In stock |
| Methi seeds | -- | -- | -- | Rs. 12/ 100 gm | In stock |
| Mustard seeds | -- | -- | -- | Rs. 10/ 100 gm | In stock |
| Multigrain Kanji mix | -- | Rs. 50/ 500 gm | -- | reStore's inhouse nutritional porridge! | In stock |
| Mung Dal - w/ skin | Rs. 126 | Rs. 63 | -- | -- | In stock |
| Mung Dal - no skin | Rs. 126 | Rs. 63 | -- | -- | In stock |
| Palm crystals "panam kalkandu" | - | -- | 100gms / 200gms | In stock | |
| Palm jaggery "karupetti" | - | -- | 150 per kg sold in approx 200 gm blocks | In stock | |
| Palm jaggery w/ dried ginger "sukku karupetti" | - | -- | 250gms | In stock | |
| Parboiled Rice (for meals) - superponni | Rs. 38 | -- | -- | Rs. 361 / 10 kg pack | In stock |
| Peanut butter | -- | -- | Processed by hand! Rs. 125 / 300gm | Out of stock | |
| Ragi | Rs. 32 | Rs. 16 | -- | -- | In stock |
| Ragi Flour | Rs. 19 | -- | -- | In stock | |
| Sprouted Ragi Flour | -- | Rs. 23 | -- | -- | In stock |
| Raisins - black | -- | -- | Rs. 26 / 100 gms | In | |
| Raisins - golden | -- | -- | Rs. 26 / 100 gms | In stock | |
| Rajma | -- | Rs. 44 | -- | In stock | |
| Raw Rice Nellore - Handpounded | 48 | -- | -- | Molagulugulu variety -- 5% off 10kgs or more | In stock |
| Raw Rice - Ponni | Rs. 48 | -- | -- | Traditional tall rice Rs. 456 / 10kg pack | In stock |
| Red Rice Parboiled Kullakaar | Rs. 38/- | -- | -- | Kullakaar variety, polished -- suitable for idly/ dosa, meals and puttu. Rs. 361/ 10 kg pack | In stock |
| Red Rice Raw (Navadarshanam) | Rs. 50 | -- | -- | From a traditional variety of dry-land paddy, Doddaberu. Retains the nutritious bran layer completely as it is unpolished. | 5% off 10 kg and above. Back in stock! |
| Red Chilly Powder | -- | -- | -- | Rs. 20 / 100 gm | In stock |
| Red Chillies - Dried | -- | -- | -- | Rs. 18 / 100 gm | In stock |
| Red Rice Aval | -- | -- | -- | From Bhojanam Organics Rs. 26 /350 gm | Out of stock |
| Roasted gram | Rs. -- | Rs. 22 / 250 gm | In stock | ||
| Soap - Auronature | -- | -- | -- | Rs. 30 each Lavender Sandal Turmeric Citronella Annato Rose 21 Herb Tulsi | In stock` |
| Soap - Happy Herbal | -- | -- | -- | Rs. 20 each Neem Greengram Kasturi manjal Tulsi | In stock` |
| Samai | -- | Rs. 28 | -- | Little-millet | In stock |
| Sambar powder | -- | -- | -- | Rs. 25 / 100 gm, Rs. 50/ 200 gm. Ground fresh with all organic ingredients! | Out of stock |
| Sunflower oil cold-pressed | Rs. 130 /ltr | Rs. 65 / 500 ml | In stock | ||
| Tamarind | Rs.Rs. 35 / 500gm | In stock | |||
| Thinai | Rs. -- | Rs. 28 | -- | Foxtail millet | Out of stock |
| Toor Dal | Rs. 120/kg | -- | -- | -- | Out of stock |
| Turmeric Powder | -- | -- | -- | Rs. 25 / 100 gm | In stock |
| Wheat rava | Rs. -- | Rs. 36 | -- | Medium to fine rava from Samba wheat. Suitable for uppuma. | In stock |
| Wheat rava coarse. Suitable for meals | Rs. -- | Rs. 36 | -- | Godumai arisi | In stock |
| Wheat flour | Rs. 45 | -- | -- | -- | In stock |
| Urad Dal (w/ skin) | Rs. 70 | Rs. 35 | -- | In stock | |
| Urad Whole | Rs. 110 | -- | -- | -- | In stock |
| Varagu | Rs. -- | Rs. 28 | -- | Kodo millet (hand-pounded) | In stock |
Shopping bag | -- | -- | -- | Reuse hundreds of times and avoid the waste of plastic! Rs. 15 each | In stock |






